Most Recent Simpsonville Homes For Sale
| View All Simpsonville Homes For Sale | ||
|
7 Chetfield Ct, Simpsonville, SC 29680 | $198,200 3 beds 3 baths |
|
30 Staffordshire Way, Simpsonville, SC 29681 | $165,000 3 beds 2 baths |
|
107 Shelby Ct, Simpsonville, SC 29681 | $189,900 4 beds 2.5 baths |
Real Estate Resources |
Simpsonville Apartments
There are 57 apartments found in and near the Simpsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings